<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AA5FR - Welcome to the AA5FR Ham Radio Anomaly - </title>
	<atom:link href="http://www.aa5fr.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aa5fr.com</link>
	<description>Amateur Radio Information, Ideas and Suggestions from Ham Radio Operator AA5FR</description>
	<lastBuildDate>Sat, 19 May 2012 11:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Enter the Seventh Annual ARRL Photo Contest!</title>
		<link>http://www.aa5fr.com/enter-the-seventh-annual-arrl-photo-contest/</link>
		<comments>http://www.aa5fr.com/enter-the-seventh-annual-arrl-photo-contest/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Enter]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Seventh]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/enter-the-seventh-annual-arrl-photo-contest/</guid>
		<description><![CDATA[ Have you ever wanted to see a photo of yours in QST, the annual ARRL Amateur Radio Calendar or another ARRL publication? Well, here’s your chance! If you’re among the winners, not only will your photographic skill be propagated far and wide, but we’re offering $ 100 as the First Prize. The winning photo [...] <p>Continue reading <a href="http://www.aa5fr.com/enter-the-seventh-annual-arrl-photo-contest/">Enter the Seventh Annual ARRL Photo Contest!</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/enter-the-seventh-annual-arrl-photo-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino Antenna Tuner through Ethernet and Powermate</title>
		<link>http://www.aa5fr.com/arduino-antenna-tuner-through-ethernet-and-powermate/</link>
		<comments>http://www.aa5fr.com/arduino-antenna-tuner-through-ethernet-and-powermate/#comments</comments>
		<pubDate>Sat, 19 May 2012 11:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Antenna Tuner]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[antenna tuner]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[Griffin Powermate]]></category>
		<category><![CDATA[Powermate]]></category>
		<category><![CDATA[Sony Trinitron]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Tuner]]></category>
		<category><![CDATA[variable capacitor]]></category>
		<category><![CDATA[Video Rating]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/arduino-antenna-tuner-through-ethernet-and-powermate/</guid>
		<description><![CDATA[ First experiment with an arduino and a servo with a variable capacitor connected to a Tp-Link Ps310U through ethernet. Power on Ethernet. Fast and fine manual tuning with a Griffin Powermate. It work very well! Also mouse wheel work. Pc software writed with AutoHotKey Video Rating: 5 / 5 ATSC Centronics antenna tuner installed! Connected via the [...] <p>Continue reading <a href="http://www.aa5fr.com/arduino-antenna-tuner-through-ethernet-and-powermate/">Arduino Antenna Tuner through Ethernet and Powermate</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/arduino-antenna-tuner-through-ethernet-and-powermate/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The K7RA Solar Update</title>
		<link>http://www.aa5fr.com/the-k7ra-solar-update-10/</link>
		<comments>http://www.aa5fr.com/the-k7ra-solar-update-10/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[K7RA]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[sunspot groups]]></category>
		<category><![CDATA[sunspot number]]></category>
		<category><![CDATA[sunspot numbers]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/the-k7ra-solar-update-10/</guid>
		<description><![CDATA[The average daily sunspot numbers for the past week rose nearly 25 points, or about 27 percent, to 117.3. The big day was Monday, May 14 when the daily sunspot number jumped to 156. This was the day after four new sunspot groups, numbered 1481 through 1484 arrived. Sunspot numbers for May 10-16 were 93, [...] <p>Continue reading <a href="http://www.aa5fr.com/the-k7ra-solar-update-10/">The K7RA Solar Update</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/the-k7ra-solar-update-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool HF Antenna images</title>
		<link>http://www.aa5fr.com/cool-hf-antenna-images/</link>
		<comments>http://www.aa5fr.com/cool-hf-antenna-images/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HF Antenna]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[HF antenna]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[Peter Casier Cool HF Antenna]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/cool-hf-antenna-images/</guid>
		<description><![CDATA[A few nice HF antenna images I found: mounting hf antenna Image by Peter Casier Tags: Cool, Antenna, Peter Casier Cool HF Antenna, images, HF antenna  <p>Continue reading <a href="http://www.aa5fr.com/cool-hf-antenna-images/">Cool HF Antenna images</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/cool-hf-antenna-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateurs Asked to Listen for HORYU-2 Satellite</title>
		<link>http://www.aa5fr.com/amateurs-asked-to-listen-for-horyu-2-satellite/</link>
		<comments>http://www.aa5fr.com/amateurs-asked-to-listen-for-horyu-2-satellite/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[amateurs]]></category>
		<category><![CDATA[Asked]]></category>
		<category><![CDATA[HORYU2]]></category>
		<category><![CDATA[Kyushu Institute of Technology]]></category>
		<category><![CDATA[Listen]]></category>
		<category><![CDATA[observation satellite]]></category>
		<category><![CDATA[research satellite]]></category>
		<category><![CDATA[Satellite]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/amateurs-asked-to-listen-for-horyu-2-satellite/</guid>
		<description><![CDATA[The Japanese HORYU-2 research satellite was launched May 17 at 1639 UTC as part of a mission that included the JAXA climate observation satellite Shizuku. HORYU-2 was built by students at the Kyushu Institute of Technology (KIT) and it carries the call sign JG6YBW. The satellite will conduct a variety of experiments including high-voltage power generation [...] <p>Continue reading <a href="http://www.aa5fr.com/amateurs-asked-to-listen-for-horyu-2-satellite/">Amateurs Asked to Listen for HORYU-2 Satellite</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/amateurs-asked-to-listen-for-horyu-2-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CablesToBuy™ N Female to RP-TNC Wireless Antenna Adapter Cable Reviews</title>
		<link>http://www.aa5fr.com/cablestobuy-n-female-to-rp-tnc-wireless-antenna-adapter-cable-reviews/</link>
		<comments>http://www.aa5fr.com/cablestobuy-n-female-to-rp-tnc-wireless-antenna-adapter-cable-reviews/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Antenna Impedance]]></category>
		<category><![CDATA[Adapter]]></category>
		<category><![CDATA[Adapter Cable]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[CablesToBuy™]]></category>
		<category><![CDATA[Conversion adapter cable]]></category>
		<category><![CDATA[Female]]></category>
		<category><![CDATA[N Female]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[RPTNC]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless Antenna]]></category>
		<category><![CDATA[Wireless Devices]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/cablestobuy-n-female-to-rp-tnc-wireless-antenna-adapter-cable-reviews/</guid>
		<description><![CDATA[CablesToBuy™ N Female to RP-TNC Wireless Antenna Adapter Cable 2 feet of cable USA Made LMR-400 Antenna cable &#8211; Connects Access Points, Routers and Radio transmitters to Antenna Impedance 50 Ohms Frequency Range DC ~ 11 GHz LMR400/LMR-400 is a Registered Trademark of Times Microwave USA Ultra low loss characteristics ensure the maximum performance [...] <p>Continue reading <a href="http://www.aa5fr.com/cablestobuy-n-female-to-rp-tnc-wireless-antenna-adapter-cable-reviews/">CablesToBuy™ N Female to RP-TNC Wireless Antenna Adapter Cable Reviews</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/cablestobuy-n-female-to-rp-tnc-wireless-antenna-adapter-cable-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fun with amateur radio #36 vertical antenna update video</title>
		<link>http://www.aa5fr.com/fun-with-amateur-radio-36-vertical-antenna-update-video/</link>
		<comments>http://www.aa5fr.com/fun-with-amateur-radio-36-vertical-antenna-update-video/#comments</comments>
		<pubDate>Thu, 17 May 2012 23:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Antenna Tuner]]></category>
		<category><![CDATA[Amateur]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[ground wire]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vertical antenna]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/fun-with-amateur-radio-36-vertical-antenna-update-video/</guid>
		<description><![CDATA[ This is a update video that deals with the new vertical antenna that i have constructed recently, i have since added another ground wire, this time it is buried in the ground and about 30feet or so long and 5inchs under ground. Another update in the works soon as i intend to add another ground [...] <p>Continue reading <a href="http://www.aa5fr.com/fun-with-amateur-radio-36-vertical-antenna-update-video/">fun with amateur radio #36 vertical antenna update video</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/fun-with-amateur-radio-36-vertical-antenna-update-video/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nice Yaesu photos</title>
		<link>http://www.aa5fr.com/nice-yaesu-photos-4/</link>
		<comments>http://www.aa5fr.com/nice-yaesu-photos-4/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Yaesu]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Station Image]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/nice-yaesu-photos-4/</guid>
		<description><![CDATA[Some cool Yaesu images: Station Image by OiMax Yaesu, Tokyo Japan See where this picture was taken. [?]  <p>Continue reading <a href="http://www.aa5fr.com/nice-yaesu-photos-4/">Nice Yaesu photos</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/nice-yaesu-photos-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ham radio, my ham shack</title>
		<link>http://www.aa5fr.com/ham-radio-my-ham-shack/</link>
		<comments>http://www.aa5fr.com/ham-radio-my-ham-shack/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ham Shack]]></category>
		<category><![CDATA[ham radio]]></category>
		<category><![CDATA[MN USA]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Shack.]]></category>
		<category><![CDATA[typical night]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/ham-radio-my-ham-shack/</guid>
		<description><![CDATA[ typical night of ham radio in my ham shack, in lincoln Nebraska. using v2r antenna and hustler 4btv. adi ar-147+ and Icom-735 This evening I paid a visit to NØDSN, Dustin&#8217;s ham shack. Dustin is from Glenville, MN USA and he really enjoys the ham radio hobby and public service and would highly recommend it to [...] <p>Continue reading <a href="http://www.aa5fr.com/ham-radio-my-ham-shack/">ham radio, my ham shack</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/ham-radio-my-ham-shack/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Jessica Rosenworcel and Ajit Pai Sworn in As FCC Commissioners</title>
		<link>http://www.aa5fr.com/jessica-rosenworcel-and-ajit-pai-sworn-in-as-fcc-commissioners/</link>
		<comments>http://www.aa5fr.com/jessica-rosenworcel-and-ajit-pai-sworn-in-as-fcc-commissioners/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Ajit]]></category>
		<category><![CDATA[Ajit Pai]]></category>
		<category><![CDATA[Commissioners]]></category>
		<category><![CDATA[FCC Commissioners]]></category>
		<category><![CDATA[full strength]]></category>
		<category><![CDATA[Jessica]]></category>
		<category><![CDATA[Jessica Rosenworcel]]></category>
		<category><![CDATA[Michael Copps]]></category>
		<category><![CDATA[Resources Jessica Rosenworcel]]></category>
		<category><![CDATA[Rosenworcel]]></category>
		<category><![CDATA[Sworn]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/jessica-rosenworcel-and-ajit-pai-sworn-in-as-fcc-commissioners/</guid>
		<description><![CDATA[On Monday, May 14, Jessica Rosenworcel, and Ajit Pai, were sworn in by FCC Chairman Julius Genachowski as FCC Commissioners. For the first time in almost a year, the Commission is once again at full strength. Rosenworcel, a Democrat, fills the seat vacated by Michael Copps who retired from the Commission earlier this year; her [...] <p>Continue reading <a href="http://www.aa5fr.com/jessica-rosenworcel-and-ajit-pai-sworn-in-as-fcc-commissioners/">Jessica Rosenworcel and Ajit Pai Sworn in As FCC Commissioners</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/jessica-rosenworcel-and-ajit-pai-sworn-in-as-fcc-commissioners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digipan psk31 decoder on 14.071MHz</title>
		<link>http://www.aa5fr.com/digipan-psk31-decoder-on-14-071mhz/</link>
		<comments>http://www.aa5fr.com/digipan-psk31-decoder-on-14-071mhz/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Psk31]]></category>
		<category><![CDATA[14.071MHz]]></category>
		<category><![CDATA[Decoder]]></category>
		<category><![CDATA[Digipan]]></category>
		<category><![CDATA[PSK31]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/digipan-psk31-decoder-on-14-071mhz/</guid>
		<description><![CDATA[ I did this a while ago, but thought if might be worth uploading. Digipan I think goes back to at least Windows 98 days! Still works great on Windows 7! Video Rating: 0 / 5 Tags: PSK31, Digipan, Decoder, 14.071MHz  <p>Continue reading <a href="http://www.aa5fr.com/digipan-psk31-decoder-on-14-071mhz/">Digipan psk31 decoder on 14.071MHz</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/digipan-psk31-decoder-on-14-071mhz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatham Marconi Maritime Center</title>
		<link>http://www.aa5fr.com/chatham-marconi-maritime-center/</link>
		<comments>http://www.aa5fr.com/chatham-marconi-maritime-center/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:00:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[Marconi]]></category>
		<category><![CDATA[Maritime]]></category>
		<category><![CDATA[Resources Chatham Marconi Maritime Center]]></category>
		<category><![CDATA[wireless telegraphy]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/chatham-marconi-maritime-center/</guid>
		<description><![CDATA[Marconi has just built his third of a five circuit wireless network connecting America with Japan and Europe at Ryder’s Cove in Chatham, Cape Cod, Massachusetts. Just imagine being transported back to this exciting time almost 100 years ago when Marconi was still building his reputation as a pioneer of wireless telegraphy. Read More American Radio [...] <p>Continue reading <a href="http://www.aa5fr.com/chatham-marconi-maritime-center/">Chatham Marconi Maritime Center</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/chatham-marconi-maritime-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SO-WATT &#8211; Homebrew SWR Wattmeter HF+6m</title>
		<link>http://www.aa5fr.com/the-so-watt-homebrew-swr-wattmeter-hf6m/</link>
		<comments>http://www.aa5fr.com/the-so-watt-homebrew-swr-wattmeter-hf6m/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:00:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[HF Digital]]></category>
		<category><![CDATA[bar graph]]></category>
		<category><![CDATA[HF+6m]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[instantaneous power]]></category>
		<category><![CDATA[power range]]></category>
		<category><![CDATA[power values]]></category>
		<category><![CDATA[SOWATT]]></category>
		<category><![CDATA[Wattmeter]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/the-so-watt-homebrew-swr-wattmeter-hf6m/</guid>
		<description><![CDATA[ A Digital, totally automatic, version of the classic SWR meter,capable of displaying both the SWR and PEP power values, with a bar graph on the second line tracking the instantaneous power. The reading is quite precise in the whole HF band, up to 50 MHz, covering the power range from 5 to 120 W, therefore [...] <p>Continue reading <a href="http://www.aa5fr.com/the-so-watt-homebrew-swr-wattmeter-hf6m/">The SO-WATT &#8211; Homebrew SWR Wattmeter HF+6m</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/the-so-watt-homebrew-swr-wattmeter-hf6m/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Homebrew Ham Radio Antenna Coil Clips</title>
		<link>http://www.aa5fr.com/homebrew-ham-radio-antenna-coil-clips/</link>
		<comments>http://www.aa5fr.com/homebrew-ham-radio-antenna-coil-clips/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ham Antenna]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[Clips]]></category>
		<category><![CDATA[Coil]]></category>
		<category><![CDATA[DX Engineering]]></category>
		<category><![CDATA[homebrew]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[vertical antenna]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/homebrew-ham-radio-antenna-coil-clips/</guid>
		<description><![CDATA[ How to use tools you may already have to make low cost, effective antenna coil clips that are easy to adjust. In Part 2 I have connected 6 radials to the DX Engineering radial plate under the Hustler 4BTV vertical antenna. I show how to make a solid connection, and demonstrate how to pin the ground [...] <p>Continue reading <a href="http://www.aa5fr.com/homebrew-ham-radio-antenna-coil-clips/">Homebrew Ham Radio Antenna Coil Clips</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/homebrew-ham-radio-antenna-coil-clips/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Nominations Invited for 2012 Philip J. McGan Memorial Silver Antenna Award</title>
		<link>http://www.aa5fr.com/nominations-invited-for-2012-philip-j-mcgan-memorial-silver-antenna-award/</link>
		<comments>http://www.aa5fr.com/nominations-invited-for-2012-philip-j-mcgan-memorial-silver-antenna-award/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Antenna]]></category>
		<category><![CDATA[ARRL Public Relations Committee]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Invited]]></category>
		<category><![CDATA[McGan]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Memorial Silver Antenna]]></category>
		<category><![CDATA[Nominations]]></category>
		<category><![CDATA[Phil McGan]]></category>
		<category><![CDATA[Philip]]></category>
		<category><![CDATA[radio amateur]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[volunteer spirit]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/nominations-invited-for-2012-philip-j-mcgan-memorial-silver-antenna-award/</guid>
		<description><![CDATA[The ARRL is now accepting nominations for the 2012 Philip J. McGan Memorial Silver Antenna Award. This annual honor goes to a radio amateur who has demonstrated success in Amateur Radio public relations and best exemplifies volunteer spirit of the award&#8217;s namesake, Phil McGan, WA2MBQ (SK). As the first chairman of the ARRL Public Relations [...] <p>Continue reading <a href="http://www.aa5fr.com/nominations-invited-for-2012-philip-j-mcgan-memorial-silver-antenna-award/">Nominations Invited for 2012 Philip J. McGan Memorial Silver Antenna Award</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/nominations-invited-for-2012-philip-j-mcgan-memorial-silver-antenna-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ARRL Field Day Handbook Reviews</title>
		<link>http://www.aa5fr.com/the-arrl-field-day-handbook-reviews/</link>
		<comments>http://www.aa5fr.com/the-arrl-field-day-handbook-reviews/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[ARRL]]></category>
		<category><![CDATA[ARRL Field Day Handbook A Collection]]></category>
		<category><![CDATA[Field]]></category>
		<category><![CDATA[Field Day]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[List Price]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/the-arrl-field-day-handbook-reviews/</guid>
		<description><![CDATA[The ARRL Field Day Handbook A Collection of tools and resources for Field Day. List Price: $ 19.95 Price: Find More ARRL Products Tags: List Price, Field, Reviews, Handbook, ARRL  <p>Continue reading <a href="http://www.aa5fr.com/the-arrl-field-day-handbook-reviews/">The ARRL Field Day Handbook Reviews</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/the-arrl-field-day-handbook-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudfactories USA and powering, directing and finetuning of the storms</title>
		<link>http://www.aa5fr.com/cloudfactories-usa-and-powering-directing-and-finetuning-of-the-storms/</link>
		<comments>http://www.aa5fr.com/cloudfactories-usa-and-powering-directing-and-finetuning-of-the-storms/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Radio Frequency Interference]]></category>
		<category><![CDATA[Cloudfactories]]></category>
		<category><![CDATA[directing]]></category>
		<category><![CDATA[finetuning]]></category>
		<category><![CDATA[power lines]]></category>
		<category><![CDATA[powering]]></category>
		<category><![CDATA[radio frequency interference]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/cloudfactories-usa-and-powering-directing-and-finetuning-of-the-storms/</guid>
		<description><![CDATA[ All the weather is electrical. They have done many tests on the effects of high voltage lines on the weather and vice versa. They have corona noice prediction software and a system to protect the power lines against the weather with traveling waves. These same elements can also be used to control the weather! Here [...] <p>Continue reading <a href="http://www.aa5fr.com/cloudfactories-usa-and-powering-directing-and-finetuning-of-the-storms/">Cloudfactories USA and powering, directing and finetuning of the storms</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/cloudfactories-usa-and-powering-directing-and-finetuning-of-the-storms/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Surfin’: Weekending at 39.8211°N, 84.2561°W</title>
		<link>http://www.aa5fr.com/surfin-weekending-at-39-8211n-84-2561w/</link>
		<comments>http://www.aa5fr.com/surfin-weekending-at-39-8211n-84-2561w/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[39.8211°N]]></category>
		<category><![CDATA[84.2561°W]]></category>
		<category><![CDATA[dayton hamvention]]></category>
		<category><![CDATA[Stan Horzepa]]></category>
		<category><![CDATA[Surfin’]]></category>
		<category><![CDATA[t travel]]></category>
		<category><![CDATA[Weekending]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/surfin-weekending-at-39-8211n-84-2561w/</guid>
		<description><![CDATA[By Stan Horzepa, WA1LOUContributing Editor This week, Surfin’ reviews what you need for traveling well to the Dayton Hamvention®. I don’t travel well because I don&#8217;t travel often enough to learn how to travel well (it’s a Catch-22). Because I don’t travel often enough to learn how to travel well, I make a list of things to [...] <p>Continue reading <a href="http://www.aa5fr.com/surfin-weekending-at-39-8211n-84-2561w/">Surfin’: Weekending at 39.8211°N, 84.2561°W</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/surfin-weekending-at-39-8211n-84-2561w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil Handsome Xx-Large</title>
		<link>http://www.aa5fr.com/devil-handsome-xx-large/</link>
		<comments>http://www.aa5fr.com/devil-handsome-xx-large/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[JT65]]></category>
		<category><![CDATA[Devil]]></category>
		<category><![CDATA[Devil Handsome]]></category>
		<category><![CDATA[Handsome]]></category>
		<category><![CDATA[Handsome Devil]]></category>
		<category><![CDATA[vinyl devil horns]]></category>
		<category><![CDATA[XxLarge]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/devil-handsome-xx-large/</guid>
		<description><![CDATA[Devil Handsome Xx-Large Deluxe Handsome Devil Costume\nBig and Tall, available in 2XL and 3XL\nRental quality costume Deluxe Big and Tall Devil Costume Oh you handsome devil Deluxe Plus Size Handsome Devil Costume Full length red satin cape, brocade vest with attached lace jabot and jeweled medallion, black gloves, and deluxe vinyl devil horns. Pants not included. 2XL fits chest 50-52 [...] <p>Continue reading <a href="http://www.aa5fr.com/devil-handsome-xx-large/">Devil Handsome Xx-Large</a></p>]]></description>
		<wfw:commentRss>http://www.aa5fr.com/devil-handsome-xx-large/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No ARRL Audio News on May 17, Will Return May 24</title>
		<link>http://www.aa5fr.com/no-arrl-audio-news-on-may-17-will-return-may-24/</link>
		<comments>http://www.aa5fr.com/no-arrl-audio-news-on-may-17-will-return-may-24/#comments</comments>
		<pubDate>Sun, 13 May 2012 11:00:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Ham Radio]]></category>
		<category><![CDATA[ARRL]]></category>
		<category><![CDATA[ARRL Audio News]]></category>
		<category><![CDATA[ARRL Letter]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[dayton hamvention]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Return]]></category>

		<guid isPermaLink="false">http://www.aa5fr.com/no-arrl-audio-news-on-may-17-will-return-may-24/</guid>
